Project Awards & Highlights
See how ATI-managed collaborations are delivering results that matter—faster, safer, and at scale.



Real Innovation.
Proven Results.
Every award made through an ATI-managed consortium tells a story of accelerated innovation. From hypersonic defense systems and energy resilience to secure 5G communications, these projects showcase how Government, industry, and academia collaborate to solve urgent national challenges. Here, we highlight a selection of recent wins and project outcomes—each one a testament to the power of our model.
Recent Project Highlights
Project Awards
The below list showcases projects awarded in the last 12 months. You can find more details about these consortia by selecting the link to respective websites. If you have questions about these, please either contact the consortium team via the contact info found on the consortium website or contact ATI.
| Program | Award Date | Member Name | Ceiling |
|---|---|---|---|
| NEST | 10/30/2025 | EnerSys Advanced Systems | $1,194,870 |
| NEST | 10/30/2025 | American Flowform Products LLC | $14,378,460 |
| NSTIC | 10/30/2025 | CoVar, LLC | $250,000 |
| NEST | 10/22/2025 | Franklin Engineering Group, Inc. | $1,862,540 |
| TREXII | 10/21/2025 | BlueHalo Labs LLC | $42,723,010 |
| NSTIC | 10/20/2025 | Northrop Grumman Systems Corporation | $21,050,100 |
| NSTIC | 10/16/2025 | The Pennsylvania State University | $378,690 |
| NEST | 10/13/2025 | Chemring Energetic Devices | $654,070 |
| NEST | 10/13/2025 | Chemring Energetic Devices | $2,494,300 |
| NEST | 10/9/2025 | Corvid Technologies LLC | $96,751,460 |
| EMC | 10/8/2025 | ManTech Advanced Systems International, Inc. | $1,225,840 |
| NEST | 10/8/2025 | Siemens Government Technologies, Inc. | $749,960 |
| NEST | 10/7/2025 | Combustion Research & Flow Technology, Inc. (CRAFT Tech) | $4,999,990 |
| NSTIC | 10/7/2025 | Lockheed Martin Corporation | $13,747,560 |
| AMTC | 10/6/2025 | Lockheed Martin Corporation | $93,000,000 |
| NEST | 10/3/2025 | General Technical Services, LLC | $435,000 |
| NEST | 10/3/2025 | Northrop Grumman Corporation | $94,312,160 |
| NEST | 10/2/2025 | Bowhead Professional Solutions, LLC | $9,960,830 |
| NEST | 10/2/2025 | ARA | $9,847,050 |
| NSTIC | 10/2/2025 | Valkyrie Enterprises | $999,970 |
| AMTC | 10/1/2025 | Lockheed Martin | $2,574,990 |
| DOTC | 10/1/2025 | General Dynamics-OTS, Inc. | $14,710,270 |
| BIOMAP | 10/1/2025 | Ginkgo Bioworks, Inc. | $7,900,000 |
| NEST | 10/1/2025 | Eastern Research Group, Inc. | $3,900,380 |
| NSTIC | 11/26/2025 | C3 AI | $250,000 |
| NSTIC | 11/20/2025 | The Pennsylvania State University | $1,809,500 |
| MSTIC | 11/7/2025 | Rapid Innovation & Security Experts, Inc. | $210,150 |
| NSTIC | 11/5/2025 | General Dynamics Information Technologies, Inc. (GDIT) | $249,870 |
| NSTIC | 11/4/2025 | Peraton Inc. | $249,730 |
| MSTIC | 11/7/2025 | HEBI Robotics, Inc. | $203,310 |
| AMTC | 12/23/2025 | Deloitte Consulting LLP | $4,251,400 |
| NSTIC | 12/23/2025 | Advanced Fiber Sensors, Inc. | $1,273,590 |
| RRPV | 12/23/2025 | Duke University | $1,492,307 |
| MSTIC | 12/19/2025 | HAMR Industries LLC | $981,590 |
| DOTC | 12/19/2025 | The Ultra-met Company | $972,040 |
| AMTC | 12/18/2025 | Simulation Technologies, Inc. | $89,301,750 |
| AMTC | 12/18/2025 | Raytheon Company | $12,678,800 |
| BIOMAP | 12/18/2025 | Just-Evotec Biologics | $5,024,290 |
| AMTC | 12/18/2025 | Leidos Dynetics | $32,861,610 |
| AMTC | 12/17/2025 | Lockheed Martin Corporation | $12,000,000 |
| AMTC | 12/5/2025 | The Boeing Company | $113,797,110 |
| NSTIC | 12/1/2025 | Black Knight Technology, Inc. | $14,872,600 |
| AMTC | 1/30/2026 | VES LLC | $20,241,960 |
| TREXII | 1/30/2026 | Invariant Corporation | $26,357,730 |
| NEST | 1/27/2026 | Eastern Research Group, Inc. | $1,952,720 |
| NSTIC | 1/26/2026 | Idaho Scientific | $439,430 |
| AMTC | 1/23/2026 | Technology Service Corporation | $27,253,350 |
| NEST | 1/20/2026 | Battelle Memorial Institute | $3,000,000 |
| TREXII | 1/12/2026 | Battelle Memorial Institute | $6,101,000 |
| NSTIC | 1/7/2026 | Lockheed Martin Corporation | $4,867,270 |
| CWMD | 1/23/2026 | Intelligent Optical Systems Inc | $2,566,000 |
| CWMD | 1/20/2026 | H3D, Inc. | $20,394,720 |
| CWMD | 1/6/2026 | Tetramer Technologies LLC | $50,000 |
| NEST | 2/17/2026 | Lockheed Martin Corporation | $2,493,150 |
| NSTIC | 2/17/2026 | BAE Systems | $17,650,160 |
| AMTC | 2/12/2026 | Telspan Data | $40,971,700 |
| NSTIC | 2/11/2026 | Global Military Products | $4,934,650 |
| NEST | 2/10/2026 | General Dynamics Ordnance and Tactical Systems | $5,779,540 |
| NEST | 2/10/2026 | Aerojet Rocketdyne L3Harris Technologies Company | $20,772,370 |
| AMTC | 2/6/2026 | Rafael Systems Global Sustainment, LLC | $106,680,820 |
| DIBC | 2/4/2026 | Umicore Optical Materials USA Inc. | $11,778,000 |
| CWMD | 2/26/2026 | Teledyne FLIR Defense, Inc. | $12,214,320 |
| TREXII | 3/24/2026 | Technology and Communications Systems, Inc. | $19,918,410 |
| DOTC | 3/19/2026 | General Atomics | $24,841,480 |
| DOTC | 3/18/2026 | General Dynamics OTS (Marion), Inc. | $5,580,610 |
| TREXII | 3/17/2026 | Covan Group | $6,522,490 |
| AMTC | 3/13/2026 | Raytheon Company | $144,747,860 |
| AMTC | 3/12/2026 | Intuitive Research and Technology Corporation | $14,496,220 |
| NEST | 3/11/2026 | Nammo Pocal Inc | $1,861,630 |
| NSTIC | 3/9/2026 | Scientific Applications & Research Associates, Inc. | $4,472,770 |
| NSTIC | 3/9/2026 | Northrop Grumman | $23,600,460 |
| NSTIC | 3/6/2026 | BAE Systems Land and Armaments LP | $69,382,570 |
| DOTC | 3/5/2026 | BAE Systems Land & Armaments | $81,426,960 |
| DIBC | 3/5/2026 | United States Antimony Corporation | $27,000,000 |
| CWMD | 3/11/2026 | Battelle Memorial Institute | $15,967,960 |
| NSTIC | 3/4/2026 | Strategic Technology Consulting, LLC | $5,510,290 |
| MCDC | 4/27/2026 | Bluehalo LLC | $4,208,150 |
| DOTC | 4/16/2026 | General Dynamics-OTS, Inc. | $37,863,540 |
| MSTIC | 4/10/2026 | ORBIS Sibro, Inc | $760,770 |
| DOTC | 4/9/2026 | AMTEC | $12,145,900 |
| DOTC | 4/7/2026 | L3 Fuzing And Ordnance Systems, Inc | $2,186,500 |
| AMTC | 4/3/2026 | Kratos SRE, Inc. | $49,212,700 |
| AMTC | 4/2/2026 | NTA, Inc. | $48,560,880 |
| MCDC | 4/2/2026 | CFD Research Corp. | $4,499,860 |
| AMTC | 4/1/2026 | Northrop Grumman Systems Corporation | $24,459,350 |
| NSTIC | 4/1/2026 | Physical Sciences, Inc | $239,860 |
| NSTIC | 03/31/2026 | BAE Systems Electronic Systems | $2,755,340 |
| NSTIC | 5/29/2026 | DZYNE Technologies, LLC | $24,999,240 |
| CWMD | 5/28/2026 | Polaris Alpha Advanced Systems Inc | $1,798,700 |
| CWMD | 5/26/2026 | Defense Industry Advisors LLC | $16,460,220 |
| NSTIC | 5/26/2026 | ThinKom Solutions, Inc. | $809,810 |
| NSTIC | 5/26/2026 | Applied Systems Engineering | $799,760 |
| MCDC | 5/21/2026 | Emory University | $47,837,420 |
| TREXII | 5/20/2026 | Lockheed Martin Corporation | $5,542,120 |
| CWMD | 5/18/2026 | Georgia Tech Applied Research Corporation (GTARC) | $19,747,420 |
| TREXII | 5/18/2026 | iGov Technologies, Inc. | $5,647,520 |
| AMTC | 5/15/2026 | Augustine Consulting Inc. | $93,106,270 |
| TREXII | 5/15/2026 | Syncopated Engineering, Inc. | $1,489,680 |
| AMTC | 5/14/2026 | Techximius Corp | $98,330,470 |
| NSTIC | 5/14/2026 | Systems & Technology Research LLC (DBA STR) | $11,617,280 |
| TREXII | 5/14/2026 | Ravenswood Solutions, Inc. | $3,684,320 |
| NSTIC | 5/13/2026 | Ethos Technologies LLC | $1,500,000 |
| AMTC | 5/8/2026 | Research Innovations Incorporated | $25,305,920 |
| TREXII | 5/7/2026 | Ignite Fueling Innovation, Inc. | $51,833,490 |
| TREXII | 5/7/2026 | Thompson Gray, Inc. | $2,963,470 |
| AMTC | 5/5/2026 | Polaris Alpha Advanced Systems, Inc. | $24,342,570 |
| CWMD | 5/4/2026 | Tac-Alert, LLC | $1,397,300 |
| NSTIC | 5/4/2026 | Lockheed Martin Corporation | $61,584,780 |
| DOTC | 5/1/2026 | NTA, Inc. | $49,965,540 |
| MSTIC | 5/1/2026 | Colvin Run Networks, Inc. | $1,239,260 |
| NEST | 5/1/2026 | EaglePicher Technologies, LLC | $4,398,770 |
| AMTC | 6/29/2026 | Teleios Defense Solutions, LLC | $89,944,330.00 |
| NSTIC | 6/29/2026 | HII Technical Solutions Corporation | $3,753,690.00 |
| MSTIC | 7/6/2026 | Computer Conversions Corp. | $119,950 |
| TREXII | 6/29/2026 | True Bear Engineering, LLC | $14,000,000.00 |
| AMTC | 7/10/2026 | Kratos SRE, Inc. | $95,977,950 |
| MSTIC | 6/25/2026 | Siemens Government Technologies, Inc. | $16,661,250.00 |
| AMTC | 7/6/2026 | Integration Innovation, Inc. (i3) | $94,999,680 |
| NEST | 6/25/2026 | Physical Sciences Inc. | $8,581,260.00 |
| RRPV | 7/14/2026 | Sapphiros, LLC | $12,378,390 |
| DIBC | 6/24/2026 | MATSYS Inc | $38,849,100.00 |
| MSTIC | 7/7/2026 | Johnson Controls Navy Systems LLC | $266,870 |
| AMTC | 6/22/2026 | Northrop Grumman Corporation | $18,847,830.00 |
| MSTIC | 7/28/2026 | RSL Fiber Systems, LLC | $871,910 |
| NSTIC | 6/18/2026 | Envisioneering Inc | $16,691,330.00 |
| AMTC | 7/30/2026 | OASYS, INC. | $19,199,810 |
| DOTC | 6/17/2026 | L-3 Harris Fuzing & Ordnance Systems, Inc. | $12,390,450.00 |
| CWMD | 7/15/2026 | SRC, Inc. | $4,993,560 |
| DOTC | 6/12/2026 | Northrop Grumman Systems Corporation (Weapons System Division) | $6,596,270.00 |
| CWMD | 7/23/2026 | Accelint Ai, LLC | $5,991,340 |
| CWX | 6/10/2026 | City of Nenana | $50,000.00 |
| MCDC | 7/29/2026 | CFD Research Corp. | $5,534,850 |
| AMTC | 6/5/2026 | SIXGEN | Unified Cyber Solutions | $97,496,470.00 |
| NEST | 7/8/2026 | Corvid Technologies LLC | $3,099,830 |
| AMTC | 6/5/2026 | Anduril Industries, Inc. | $23,403,330.00 |
| NEST | 7/28/2026 | AARG | $97,136,730 |
| DOTC | 6/4/2026 | Raytheon Missiles & Defense | $47,016,510.00 |
| NEST | 7/8/2026 | ARA | $7,000,000 |
| AMTC | 6/4/2026 | Lockheed Martin Corporation | $57,370,250.00 |
| NEST | 7/8/2026 | ARA | $5,437,350 |
| AMTC | 6/4/2026 | Aerojet Rocketdyne Coleman Aerospace, Inc. | $63,685,380.00 |
| NEST | 7/14/2026 | Eastern Research Group, Inc. | $3,056,260 |
| AMTC | 6/4/2026 | Raytheon Company | $54,311,400.00 |
| NEST | 7/14/2026 | Eastern Research Group, Inc. | $6,000,000 |
| DOTC | 6/3/2026 | Velocity Magnetics, Inc. | $60,000.00 |
| NSTIC | 7/10/2026 | AeroVironment | $92,055,270 |
| CWX | 6/3/2026 | University of Alaska Fairbanks | $50,000.00 |
| NSTIC | 7/14/2026 | BAE Systems Land and Armaments LP | $64,705,100 |
| NSTIC | 6/2/2026 | Innovative Defense Technologies | $85,150,590.00 |
| TREXII | 7/10/2026 | General Dynamics Mission Systems, Inc. | $261,590 |
| NSTIC | 6/2/2026 | Anduril Industries, Inc. | $2,300,000.00 |
| TREXII | 7/9/2026 | Cole Engineering Service, Inc. | $2,034,970 |
| NEST | 6/1/2026 | MATSYS, Inc. | $1,750,000.00 |
| AMTC | 8/17/2026 | BAE Systems Electronic Systems | $24,033,990.00 |
| AMTC | 8/18/2026 | Dynetics Inc. | $95,092,110.00 |
| AMTC | 8/12/2026 | Monte Sano Research Corporation | $60,017,070.00 |
| MSTIC | 8/27/2026 | Chant Engineering Co. Inc. | $550,000.00 |
| BIOMAP | 8/4/2026 | Public Health Vaccines LLC | $17,598,010.00 |
| CWMD | 8/7/2026 | Polaris Alpha Advanced Systems Inc | $16,236,760.00 |
| NEST | 8/3/2026 | Northrop Grumman Systems Corporation | $1,957,900.00 |
| NEST | 8/4/2026 | Northrop Grumman Systems Corporation | $2,385,560.00 |
| NEST | 8/7/2026 | L3Harris Fuzing and Ordnance Systems, Inc. | $3,188,330.00 |
| NEST | 8/4/2026 | SRI International | $1,449,000.00 |
| TREXII | 8/19/2026 | Dynetics Inc. | $150,000.00 |
| TREXII | 8/11/2026 | Information Systems Laboratories, Inc. | $150,000.00 |
| TREXII | 8/10/2026 | Simulation Technologies Inc. | $150,000.00 |
| TREXII | 8/28/2026 | IBM Corporation | $499,980.00 |
| MSTIC | 9/1/2026 | Juniper Elbow Co. Inc. | $1,207,380 |
| DOTC | 9/2/2026 | AMTEC | $7,698,530 |
| DOTC | 9/2/2026 | Global Military Products | $12,969,750 |
| MCDC | 9/2/2026 | Battelle Memorial Institute | $3,186,400 |
| NSTIC | 9/3/2026 | Noblis, Inc. | $2,691,070 |
| AMTC | 9/4/2026 | ApolloTech MSI Corp | $12,000,000 |
| TREXII | 9/4/2026 | Delta Development Team, INC | $283,390 |
| MCDC | 9/8/2026 | Flagship Health Security Corporation | $17,616,000 |
| DOTC | 9/9/2026 | NTA, Inc. | $49,964,890 |
| NEST | 9/9/2026 | Aerojet Rocketdyne, Inc. | $2,117,260 |
| RRPV | 9/10/2026 | BioFire Defense, LLC | $4,717,080 |
| TREXII | 9/10/2026 | AEVEX Aerospace LLC | $92,136,200 |
| DOTC | 9/11/2026 | Armaments Research Company Inc. | $10,925,410 |
| NEST | 9/11/2026 | Booz Allen Hamilton Inc. | $62,286,970 |
| NEST | 9/14/2026 | Integrated Solutions for Systems | $76,598,100 |
| AMTC | 9/17/2026 | Rafael Systems Global Sustainment (RSGS) | $17,597,020 |
| EMC | 9/17/2026 | Vision Manufacturing Technologies, Inc. | $83,160 |
| AMTC | 9/18/2026 | Signature Science, LLC | $7,369,320 |
| DOTC | 9/18/2026 | General Dynamics Missions Systems GDMS | $17,790,760 |
| EMC | 9/18/2026 | General Technical Services, LLC | $69,620,219 |
| NEST | 9/18/2026 | EnerSys Advanced Systems Inc. | $2,255,960 |
| AMTC | 9/21/2026 | Battelle Memorial Institute | $2,648,420 |
| AMTC | 9/21/2026 | Quantitative BioSciences, Inc. | $3,546,000 |
| AMTC | 9/21/2026 | RTX BBN Technologies | $5,404,430 |
| AMTC | 9/21/2026 | Teledyne Flir Defense, Inc. | $7,974,160 |
| AMTC | 9/21/2026 | Systems & Technology Research (STR) | $10,723,660 |
| AMTC | 9/21/2026 | The Charles Stark Draper Laboratory, Inc. | $6,899,370 |
| DOTC | 9/21/2026 | Carnegie Robotics LLC | $6,966,850 |
| DOTC | 9/21/2026 | Integrated Solutions for Systems (IS4S) | $10,057,080 |
| MSTIC | 9/21/2026 | Bogue Systems, Inc. | $312,800 |
| DOTC | 9/22/2026 | Red Research Group LLC | $1,656,100 |
| DOTC | 9/22/2026 | Cenith Innovations, LLC | $10,346,650 |
| TREXII | 9/22/2026 | Cubic Defense Applications, Inc. | $510,020 |
| AMTC | 9/23/2026 | Integration Innovation, Inc. (i3) | $90,000,000 |
| AMTC | 9/23/2026 | Polaris Alpha Advanced Systems, Inc. | $12,936,280 |
| NEST | 9/23/2026 | Battelle Memorial Institute | $1,789,780 |
| DOTC | 9/24/2026 | Texas Research Institute Austin, Inc. | $249,930 |
| NEST | 9/24/2026 | Action Mfg Co | $4,809,370 |
| AMTC | 9/25/2026 | Integration Innovation, Inc. (i3) | $74,998,760 |
| DOTC | 9/25/2026 | McCormick Stevenson Corporation | $981,570 |
| MCDC | 9/25/2026 | Icahn School of Medicine at Mount Sinai | $20,711,130 |
| NEST | 9/25/2026 | Reynolds Systems Inc. | $22,300,240 |
| NEST | 9/25/2026 | Corvid Technologies LLC | $10,081,680 |
| DOTC | 9/28/2026 | Olin Winchester, LLC | $2,455,080 |
| DOTC | 9/28/2026 | Mason and Hanger Group, Inc. | $759,790 |
| NEST | 9/28/2026 | Omnitek Partners, LLC | $3,200,000 |
| AMTC | 9/29/2026 | Weibel Equipment, Inc | $80,000,000 |
| AMTC | 9/29/2026 | Raytheon Company | $230,150 |
| AMTC | 9/29/2026 | Verity Integrated Systems, Inc. | $200,000 |
| AMTC | 9/29/2026 | Kratos Defense & Rocket Support Services, Inc. | $250,000 |
| AMTC | 9/29/2026 | Castelion Corporation | $217,270 |
| DOTC | 9/29/2026 | Reynolds Systems Inc. | $4,818,930 |
| DOTC | 9/29/2026 | New Jersey Institute of Technology | $1,000,000 |
| MCDC | 9/29/2026 | Battelle Memorial Institute | $23,228,130 |
| NEST | 9/29/2026 | SAVIT CORPORATION | $17,814,470 |
| RRPV | 9/29/2026 | Signature Science LLC | $10,196,060 |
| TREXII | 9/29/2026 | ITL, LLC | $3,198,720 |
| DOTC | 9/30/2026 | The Kinetic Group Sales LLC | $4,774,350 |
| MCDC | 9/30/2026 | Battelle Memorial Institute | $49,177,000 |
| CWX | 7/24/2026 | Frenos, Inc. | $1,099,833.00 |
| CWX | 7/22/2026 | Bastazo Inc. | $1,099,834.00 |
| CWX | 7/22/2026 | Raptor Dynamix | $1,099,833.00 |
What Sets These Projects Apart

FASTER PROCUREMENT
Faster awards through streamlined processes and expedited award times.

NONTRADITIONAL ACCESS
Over 79% of consortium members are small businesses or academic teams.

MISSION-DRIVEN OUTCOMES
Every award aligns to a real-world Government need—defined by the sponsor, delivered by the consortium.



