Project Awards
The below list showcases projects awarded in the last 12 months. You can find more details about these consortia by selecting the link to respective websites. If you have questions about these, please either contact the consortium team via the contact info found on the consortium website or contact ATI.
| Program | Award Date | Member Name | Ceiling |
|---|---|---|---|
| TREXII | 2/24/2025 | General Dynamics Mission Systems, Inc. | $1,821,330 |
| AMTC | 2/27/2025 | Dynetics Inc | $68,255,660 |
| AMTC | 2/6/2025 | SAIC | $30,962,570 |
| AMTC | 2/27/2025 | Invariant Corporation | $89,439,110 |
| MTEC | 2/6/2025 | Creare LLC | $2,159,670 |
| DOTC | 2/28/2025 | BlueHalo, LLC. | $34,196,050 |
| MTEC | 2/19/2025 | Metis Foundation | $1,873,080 |
| DOTC | 2/21/2025 | General Technical Services, LLC | $24,497,290 |
| AMTC | 2/26/2025 | Bradshaw Engineering and Technical Services, LLC | $26,993,520 |
| DOTC | 2/11/2025 | General Technical Services, LLC | $15,416,000 |
| NEST | 2/4/2025 | Decision Sciences Inc. | $1,000,000 |
| NEST | 2/27/2025 | Integrated Solutions for Systems | $14,981,210 |
| NEST | 2/26/2025 | Lockheed Martin Corporation | $718,430 |
| NSTIC | 2/6/2025 | Raven Defense | $51,032,720 |
| TREXII | 2/19/2025 | Sem-Sol | $3,933,130 |
| AMTC | 3/31/2025 | Toyon Research Corporation | $42,575,230 |
| AMTC | 3/28/2025 | The Boeing Company | $9,499,900 |
| AMTC | 3/21/2025 | Intuitive Research and Technology Corporation | $55,104,100 |
| BIOMAP | 3/14/2025 | Corning Incorporated | $14,022,490 |
| DOTC | 3/18/2025 | Dynetics, Inc. | $31,180,830 |
| MTEC | 3/6/2025 | Institute for Evolvable Medicines | $45,030 |
| NEST | 3/27/2025 | Northrop Grumman Systems Corporation | $990,750 |
| NEST | 3/20/2025 | ARA | $15,995,490 |
| NSTIC | 3/12/2025 | Strategic Technology Consulting, LLC | $1,004,250 |
| NSTIC | 3/14/2025 | Raytheon | $32,306,720 |
| TREXII | 3/21/2025 | XL Scientific LLC dba Verus Research | $6,650,800 |
| BIOMAP | 3/7/2025 | Sterigenics Radiation Technologies, LLC | $9,243,130 |
| BIOMAP | 3/26/2025 | Steri-Tek | $12,776,830 |
| NEST | 3/12/2025 | Aerojet Rocketdyne, Inc. | $2,730,000 |
| NEST | 3/5/2025 | Aerojet Rocketdyne, Inc. | $907,940 |
| NEST | 3/14/2025 | Corvid Technologies LLC | $11,099,900 |
| NEST | 3/11/2025 | Action Mfg Co | $5,192,170 |
| NEST | 3/18/2025 | General Dynamics Ordnance and Tactical Systems | $6,300,000 |
| NEST | 3/13/2025 | JAKTOOL | $3,328,000 |
| NEST | 3/24/2025 | Valley Tech System, Inc. | $2,085,210 |
| MTEC | 2/20/2025 | University of Pittsburgh | $1,413,800 |
| MTEC | 4/25/2025 | Stephenson & Stephenson, Research & Consulting | $2,665,890 |
| NSTIC | 4/22/2025 | Hydra Systems, Inc. | $73,688,800 |
| MSTIC | 4/16/2025 | BEC Systems LLC | $409,950 |
| MSTIC | 4/16/2025 | Fluid Conditioning Products, Inc. | $185,500 |
| AMTC | 4/15/2025 | Hill Technical Solutions, Inc. | $48,744,220 |
| MSTIC | 4/14/2025 | Admartec, Inc. | $325,000 |
| CWMD | 4/11/2025 | Avon Protection Systems, Inc. | $17,775,010 |
| BIOMAP | 4/8/2025 | Novas Bio, Inc. | $1,593,740 |
| MSTIC | 4/7/2025 | Rockwell Automation | $2,269,230 |
| CWMD | 4/4/2025 | Tetramer Technologies LLC | $12,489,200 |
| AMTC | 4/3/2025 | AEVEX Aerospace LLC | $6,345,520 |
| RRPV | 4/3/2025 | Aptitude Medical Systems Inc | $9,063,080 |
| MTEC | 4/1/2025 | University of Pittsburgh | $1,413,800 |
| AMTC | 4/1/2025 | RTX Technology Research Center (RTRC) | $3,523,990 |
| MTEC | 4/1/2025 | University of North Carolina, Institute for Trauma Recovery | $2,051,950 |
| AMTC | 4/1/2025 | Raytheon Cyber Solutions, Inc. | $9,423,700 |
| AMTC | 4/1/2025 | Anduril Industries, Inc. | $11,888,700 |
| AMTC | 5/8/2025 | Hill Technical Solutions, Inc. | $95,552,960 |
| AMTC | 5/29/2025 | Research Innovations Incorporated | $21,463,580 |
| AMTC | 5/22/2025 | EngeniusMicro, LLC | $48,490,240 |
| MSTIC | 5/9/2025 | Cigent Technology, Inc. | $299,970 |
| CWMD | 5/9/2025 | Vectrus Systems Corp. | $22,421,920 |
| CWMD | 5/15/2025 | Excet, LLC. | $3,700,000 |
| CWMD | 5/20/2025 | KRI at Northeastern University, LLC | $1,891,250 |
| CWMD | 5/22/2025 | BaySpec, Inc. | $393,420 |
| NEST | 5/16/2025 | BINERGY SCIENTIFIC, INC. | $1,249,670 |
| NEST | 5/30/2025 | X-Bow Systems | $6,280,870 |
| NEST | 5/16/2025 | Franklin Engineering Group, Inc. | $4,436,860 |
| NSTIC | 5/21/2025 | Scientific Applications & Research Associates, Inc. | $8,496,760 |
| NSTIC | 5/30/2025 | General Dynamics Mission Systems | $21,814,510 |
| AMTC | 6/17/2025 | Intuitive Research and Technology Corporation | $43,991,210 |
| AMTC | 6/17/2025 | Eikon Research, Inc | $10,430,830 |
| CWMD | 6/6/2025 | Guild Associates, Inc. | $11,642,410 |
| DOTC | 6/16/2025 | NTA, Inc. | $29,228,250 |
| EMC | 6/20/2025 | Viasat, Inc. | $6,703,170 |
| MTEC | 6/19/2025 | University of North Carolina at Chapel Hill | $844,590 |
| NEST | 6/11/2025 | Synthetik Applied Technologies, LLC. | $1,000,000 |
| TREXII | 5/5/2025 | GrowTech Industries | $6,634,000 |
| NEST | 6/23/2025 | ARA - Niceville | $7,471,850 |
| TREXII | 5/6/2025 | S2 Corp. | $22,023,700 |
| NSTIC | 6/16/2025 | Anduril Industries, Inc. | $77,860,620 |
| MTEC | 5/20/2025 | Regents of the University of Minnesota | $1,998,040 |
| MSTIC | 5/22/2025 | Jered LLC | $1,787,120 |
| MSTIC | 5/22/2025 | Jered LLC | $685,360 |
| AMTC | 6/02/2025 | Ultra Electronics Advanced Tactical System, Inc. | $29,450,750 |
| AMTC | 7/2/2025 | Intuitive Research and Technology Corporation | $17,833,560 |
| AMTC | 7/2/2025 | Lockheed Martin Corporation | $1,666,450 |
| AMTC | 7/7/2025 | Monte Sano Research Corporation | $20,025,110 |
| AMTC | 7/15/2025 | Hill Technical Solutions, LLC | $96,999,710 |
| AMTC | 7/23/2025 | Corvid Technologies, LLC | $35,887,570 |
| BIOMAP | 7/14/2025 | Asimov, Inc. | $1,769,235 |
| BIOMAP | 7/28/2025 | CHO Plus, Inc. | $1,609,720 |
| EMC | 7/10/2025 | Systems Innovation Engineering LLC | $1,522,710 |
| MCDC | 7/9/2025 | Genetic Networks LLC | $4,500,000 |
| MTEC | 7/18/2025 | Concept Plus | $2,728,500 |
| MTEC | 7/25/2025 | Northwestern University | $4,710,680 |
| NEST | 7/17/2025 | New Jersey Institute of Technology | $324,000 |
| NEST | 7/24/2025 | Colorado Engineering, Inc. | $1,199,890 |
| NEST | 7/24/2025 | Wiggins Lift Co | $4,629,470 |
| NEST | 7/29/2025 | Akita Innovations LLC | $290,000 |
| NSTIC | 7/3/2025 | Eiden Systems Corporation | $74,485,920 |
| NSTIC | 7/17/2025 | Integrated Solutions for Systems (IS4S) | $66,127,330 |
| NSTIC | 7/31/2025 | Draper | $9,911,940 |
| AMTC | 8/1/2025 | Teledyne Brown Engineering, Inc. | $68,202,480 |
| AMTC | 8/12/2025 | Blue Halo, LLC | $95,890,360 |
| AMTC | 8/26/2025 | SURVICE Engineering Company, LLC | $44,939,950 |
| AMTC | 8/28/2025 | Torch Technologies, Inc. | $87,017,390 |
| AMTC | 8/28/2025 | Corvid Technologies, LLC | $47,096,390 |
| DIBC | 8/4/2025 | Elk Creek Resources | $9,973,360 |
| DOTC | 8/29/2025 | PROOF Research, Inc. | $17,851,700 |
| EMC | 8/19/2025 | Textron Systems Corporation | $3,443,460 |
| NEST | 8/8/2025 | Sroka Inc. | $5,200,000 |
| NEST | 8/18/2025 | Helicon Chemical Company LLC | $215,000 |
| NSTIC | 8/20/2025 | Global Air Logistics and Training, Inc. | $25,823,780 |
| TREXII | 8/5/2025 | Battle Road Digital, Inc. | $38,191,500 |
| TREXII | 8/26/2025 | General Dynamics Mission Systems, Inc. | $1,922,260 |
| MCDC | 8/21/2025 | Battelle Memorial Institute | $14,362,660 |
| RRPV | 9/30/2025 | True Diagnostics, Inc. | $10,999,990 |
| AMTC | 9/30/2025 | Science Applications International Corporation | $4,514,640 |
| DOTC | 9/30/2025 | Safran Defense & Space, Inc. | $3,790,740 |
| CWMD | 9/30/2025 | H3D, Inc. | $8,805,070 |
| DIBC | 9/30/2025 | Alaska Range Resources | $43,442,200 |
| NEST | 9/30/2025 | Eastern Research Group, Inc. | $3,291,380 |
| NEST | 9/30/2025 | JAKTOOL | $435,000 |
| NSTIC | 9/30/2025 | Systima Technologies, Inc. | $21,040,170 |
| DOTC | 9/29/2025 | General Dynamics-OTS, Inc. | $16,400,910 |
| AMTC | 9/29/2025 | Monte Sano Research Corporation | $59,860,900 |
| AMTC | 9/29/2025 | NTA, Inc. | $92,877,820 |
| AMTC | 9/29/2025 | BlueHalo, LLC | $97,391,220 |
| AMTC | 9/29/2025 | Dynetics Inc | $10,158,750 |
| CWMD | 9/29/2025 | Applied Research Associates Inc | $12,093,160 |
| NEST | 9/29/2025 | ARA | $3,445,330 |
| NEST | 9/29/2025 | Rocky Mountain Scientific Laboratory | $773,020 |
| ADC | 9/29/2025 | Georgetown University | $1,000,000.00 |
| ADC | 9/29/2025 | NORC at the University of Chicago | $699,500.00 |
| ADC | 9/29/2025 | The Urban Institute | $857,530.00 |
| AMTC | 9/26/2025 | Fiber Materials Inc. | $6,144,240 |
| DOTC | 9/26/2025 | Armtec Defense Products Esterline Defense Group | $81,008,990 |
| DOTC | 9/26/2025 | SURVICE Engineering Company | $14,424,610 |
| NEST | 9/26/2025 | Test & Evaluation Solutions, LLC | $1,999,920 |
| NEST | 9/26/2025 | BINERGY SCIENTIFIC, INC. | $2,369,910 |
| ADC | 9/26/2025 | CORMAC Corporation | $997,480.00 |
| ADC | 9/26/2025 | RTI International | $586,400.00 |
| ADC | 9/26/2025 | BrightQuery, Inc. | $4,369,870.00 |
| DOTC | 9/25/2025 | DRAPER | $28,052,150 |
| CWMD | 9/25/2025 | Gamma Reality Inc. | $25,636,920 |
| TREXII | 9/25/2025 | Core4ce LLC | $4,963,450 |
| ADC | 9/25/2025 | BrightQuery, Inc. | $4,639,530.00 |
| ADC | 9/25/2025 | Stealth Software Technologies, Inc | $1,350,450.00 |
| DIBC | 9/24/2025 | General Dynamics Ordinance and Tactical Systems | $20,856,570 |
| DOTC | 9/23/2025 | Northrop Grumman Systems Corporation (Weapons System Division) | $7,154,370 |
| NSTIC | 9/23/2025 | Bridge12 Technologies, Inc. | $2,999,410 |
| TREXII | 9/23/2025 | General Dynamics Mission Systems, Inc. | $50,296,270 |
| TREXII | 9/22/2025 | Carahsoft Technology Corp | $210,000 |
| DOTC | 9/19/2025 | Northrop Grumman Systems Corporation (Weapons System Division) | $2,496,660 |
| TREXII | 9/19/2025 | SitScape Inc. | $398,100 |
| TREXII | 9/19/2025 | MicroHealth, LLC | $240,000 |
| TREXII | 9/19/2025 | OmniSync Inc | $100,000 |
| TREXII | 9/19/2025 | Rohirrim Inc. | $150,000 |
| TREXII | 9/19/2025 | Pryzm Dynamics Inc. | $610,100 |
| TREXII | 9/19/2025 | Obviant Inc. | $195,000 |
| AMTC | 9/18/2025 | NTA, Inc. | $44,339,750 |
| MSTIC | 9/18/2025 | Reliability & Performance Technologies, LLC | $1,610,810 |
| MSTIC | 9/18/2025 | NAG Marine | $1,584,240 |
| CWMD | 9/18/2025 | Wasatch Photonics, Inc. | $241,900 |
| NSTIC | 9/18/2025 | Dynetics, Inc. | $2,322,040 |
| AMTC | 9/17/2025 | Simulation Technologies, Inc. | $31,512,000 |
| MSTIC | 9/17/2025 | GE Power Conversion USA, Inc. | $2,147,170 |
| NEST | 9/17/2025 | Battelle Memorial Institute | $9,950,000 |
| MSTIC | 9/16/2025 | MacTaggart Scott USA LLC | $92,680 |
| CWX | 9/16/2025 | CelSian Glass USA | $355,000 |
| MSTIC | 9/15/2025 | Ward Leonard, A Fairbanks Morse Company | $359,880 |
| MSTIC | 9/15/2025 | Ward Leonard, A Fairbanks Morse Company | $352,610 |
| MSTIC | 9/15/2025 | Ward Leonard, A Fairbanks Morse Company | $382,120 |
| MSTIC | 9/15/2025 | L3 Technologies, Inc - L3 KEO | $118,860 |
| TREXII | 9/15/2025 | Phoenix Defense | $8,550,000 |
| TREXII | 9/15/2025 | Dignitas Technologies, LLC | $17,880,610 |
| AMTC | 9/12/2025 | EO Solutions | $94,509,250 |
| AMTC | 9/12/2025 | AeroVironment, Inc. | $41,779,990 |
| DIBC | 9/12/2025 | SPARC Research LLC | $5,086,260 |
| DIBC | 9/12/2025 | Americarb, Inc. | $12,595,800 |
| DIBC | 9/12/2025 | ICF Mercantile LLC | $9,298,830 |
| TREXII | 9/11/2025 | Torch Technologies, Inc. | $21,693,950 |
| TREXII | 9/11/2025 | General Dynamics Mission Systems, Inc. | $23,066,240 |
| NSTIC | 9/10/2025 | XL Scientific LLC dba Verus Research | $5,999,900 |
| DIBC | 9/9/2025 | MRL Materials Resources LLC | $25,183,570 |
| DOTC | 9/8/2025 | Production Systems Automation, LLC | $14,957,730 |
| MSTIC | 9/5/2025 | MacTaggart Scott USA LLC | $100,000 |
| DOTC | 9/4/2025 | Production Systems Automation, LLC | $7,351,380 |
| AMTC | 9/4/2025 | Edge Autonomy Operations, LLC | $30,862,590 |
| DOTC | 9/3/2025 | American Engineering and Manufacturing Inc. | $7,536,780 |
| AMTC | 9/3/2025 | Hill Technical Solutions, LLC | $97,599,640 |
| CWX | 9/3/2025 | Catalyst Connection | $750,000 |
| CWX | 9/3/2025 | SME | $750,000 |
| CWX | 8/26/2025 | Cascade Energy, LLC | $570,970 |
| CWX | 8/26/2025 | Association for Iron & Steel Technology (AIST) | $607,520 |
| MSTIC | 8/22/2025 | Schweitzer Engineering Laboratories | $8,129,180 |
| NSTIC | 8/13/2025 | The Glimpse Group, Inc. DBA Brightline Interactive | $2,091,050 |
| NSTIC | 9/11/2025 | AimLock, Inc. | $22,950,570 |
| NEST | 10/30/2025 | EnerSys Advanced Systems | $1,194,870 |
| NEST | 10/30/2025 | American Flowform Products LLC | $14,378,460 |
| NSTIC | 10/30/2025 | CoVar, LLC | $250,000 |
| NEST | 10/22/2025 | Franklin Engineering Group, Inc. | $1,862,540 |
| TREXII | 10/21/2025 | BlueHalo Labs LLC | $42,723,010 |
| NSTIC | 10/20/2025 | Northrop Grumman Systems Corporation | $21,050,100 |
| NSTIC | 10/16/2025 | The Pennsylvania State University | $378,690 |
| NEST | 10/13/2025 | Chemring Energetic Devices | $654,070 |
| NEST | 10/13/2025 | Chemring Energetic Devices | $2,494,300 |
| NEST | 10/9/2025 | Corvid Technologies LLC | $96,751,460 |
| EMC | 10/8/2025 | ManTech Advanced Systems International, Inc. | $1,225,840 |
| NEST | 10/8/2025 | Siemens Government Technologies, Inc. | $749,960 |
| NEST | 10/7/2025 | Combustion Research & Flow Technology, Inc. (CRAFT Tech) | $4,999,990 |
| NSTIC | 10/7/2025 | Lockheed Martin Corporation | $13,747,560 |
| AMTC | 10/6/2025 | Lockheed Martin Corporation | $93,000,000 |
| NEST | 10/3/2025 | General Technical Services, LLC | $435,000 |
| NEST | 10/3/2025 | Northrop Grumman Corporation | $94,312,160 |
| NEST | 10/2/2025 | Bowhead Professional Solutions, LLC | $9,960,830 |
| NEST | 10/2/2025 | ARA | $9,847,050 |
| NSTIC | 10/2/2025 | Valkyrie Enterprises | $999,970 |
| AMTC | 10/1/2025 | Lockheed Martin | $2,574,990 |
| DOTC | 10/1/2025 | General Dynamics-OTS, Inc. | $14,710,270 |
| BIOMAP | 10/1/2025 | Ginkgo Bioworks, Inc. | $7,900,000 |
| NEST | 10/1/2025 | Eastern Research Group, Inc. | $3,900,380 |
| NEST | 9/30/2025 | Energetics Technology Center, Inc. | $2,475,000 |
| NSTIC | 11/26/2025 | C3 AI | $250,000 |
| NSTIC | 11/20/2025 | The Pennsylvania State University | $1,809,500 |
| MSTIC | 11/7/2025 | Rapid Innovation & Security Experts, Inc. | $210,150 |
| NSTIC | 11/5/2025 | General Dynamics Information Technologies, Inc. (GDIT) | $249,870 |
| NSTIC | 11/4/2025 | Peraton Inc. | $249,730 |
| MSTIC | 11/7/2025 | HEBI Robotics, Inc. | $203,310 |
| AMTC | 12/23/2025 | Deloitte Consulting LLP | $4,251,400 |
| NSTIC | 12/23/2025 | Advanced Fiber Sensors, Inc. | $1,273,590 |
| RRPV | 12/23/2025 | Duke University | $1,492,307 |
| MSTIC | 12/19/2025 | HAMR Industries LLC | $981,590 |
| DOTC | 12/19/2025 | The Ultra-met Company | $972,040 |
| AMTC | 12/18/2025 | Simulation Technologies, Inc. | $89,301,750 |
| AMTC | 12/18/2025 | Raytheon Company | $12,678,800 |
| BIOMAP | 12/18/2025 | Just-Evotec Biologics | $5,024,290 |
| AMTC | 12/18/2025 | Leidos Dynetics | $32,861,610 |
| AMTC | 12/17/2025 | Lockheed Martin Corporation | $12,000,000 |
| AMTC | 12/5/2025 | The Boeing Company | $113,797,110 |
| NSTIC | 12/1/2025 | Black Knight Technology, Inc. | $14,872,600 |
| AMTC | 1/30/2026 | VES LLC | $20,241,960 |
| TREXII | 1/30/2026 | Invariant Corporation | $26,357,730 |
| NEST | 1/27/2026 | Eastern Research Group, Inc. | $1,952,720 |
| NSTIC | 1/26/2026 | Idaho Scientific | $439,430 |
| AMTC | 1/23/2026 | Technology Service Corporation | $27,253,350 |
| CWMD | 1/23/2026 | Intelligent Optical Systems Inc | $2,566,000 |
| CWMD | 1/20/2026 | H3D, Inc. | $20,394,720 |
| NEST | 1/20/2026 | Battelle Memorial Institute | $3,000,000 |
| TREXII | 1/12/2026 | Battelle Memorial Institute | $6,101,000 |
| NSTIC | 1/7/2026 | Lockheed Martin Corporation | $4,867,270 |
| CWMD | 1/6/2026 | Tetramer Technologies LLC | $50,000 |

